Admissions
Fees Structure
Estimated tuition per semester by faculty — always confirm the current schedule with the Bursar's office.
Faculty
Graduate School
| Programme | Level | Tuition per semester |
|---|---|---|
| Master of Business Administration | Master's Degree | Contact the Graduate School |
| Master of Arts in Education Management | Master's Degree | Contact the Graduate School |
| Master of Science in Computer Science | Master's Degree | Contact the Graduate School |
| Postgraduate Diploma in Project Management | Postgraduate Diploma | Contact the Graduate School |
Faculty
Faculty of Education
| Programme | Level | Tuition per semester |
|---|---|---|
| Master of Education Management | Master's Degree | Contact the Graduate School |
| Master of History and Heritage Studies | Master's Degree | Contact the Graduate School |
| Bachelor of Arts with Education | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Vocational Studies with Education | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Early Childhood Education | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Education with ICT | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Education (Primary) | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Education (Secondary) | Bachelor's Degree | UGX 1,000,000 per semester |
| Diploma in Early Childhood Development | Diploma | UGX 1,000,000 per semester |
Faculty
Faculty of Business & Management
| Programme | Level | Tuition per semester |
|---|---|---|
| Postgraduate Diploma In Public Administration | Postgraduate Diploma | Contact the Graduate School |
| Bachelor of Business Administration | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Commerce | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Procurement and Logistics Management | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Micro Finance | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Science in Accounting and Finance | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Secretarial Management | Bachelor's Degree | UGX 1,200,000 per semester |
| Bachelor of Public Administration | Bachelor's Degree | UGX 1,200,000 per semester |
| Diploma in Accounting and Finance | Diploma | UGX 1,200,000 per semester |
| Diploma in Business Management | Diploma | UGX 1,200,000 per semester |
| Diploma in Procurement and Logistics Management | Diploma | UGX 1,200,000 per semester |
| Diploma in Human Resource Management | Diploma | UGX 1,200,000 per semester |
| Diploma in Secretarial Management | Diploma | UGX 1,200,000 per semester |
| Diploma in Public Administration | Diploma | UGX 1,200,000 per semester |
Faculty
Faculty of Social Sciences, Arts and Humanities
| Programme | Level | Tuition per semester |
|---|---|---|
| Master of Mass Communication | Master's Degree | Contact the Graduate School |
| Master of Peace, Conflict and Human Rights | Master's Degree | Contact the Graduate School |
| Bachelor of Development Studies | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Social Work & Social Administration | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Mass Communication | Bachelor's Degree | UGX 1,000,000 per semester |
| Bachelor of Tourism and Hotel Management | Bachelor's Degree | UGX 1,000,000 per semester |
| Diploma in Tourism and Hotel Management | Diploma | UGX 1,000,000 per semester |
| Diploma in Journalism | Diploma | UGX 1,000,000 per semester |
Faculty
Faculty of Science, Technology, Engineering, Art and Design
| Programme | Level | Tuition per semester |
|---|---|---|
| Bachelor of Information Technology | Bachelor's Degree | UGX 1,500,000 per semester |
| Bachelor of Electrical Engineering | Bachelor's Degree | UGX 1,500,000 per semester |
| Bachelor of Civil Engineering | Bachelor's Degree | UGX 1,500,000 per semester |
| Bachelor of Industrial Fine Art & Design | Bachelor's Degree | UGX 1,500,000 per semester |
| Diploma in Information Technology | Diploma | UGX 1,500,000 per semester |
| Diploma in Civil Engineering | Diploma | UGX 1,500,000 per semester |
| Diploma in Mechanical Engineering | Diploma | UGX 1,500,000 per semester |
| Diploma in Electrical Engineering | Diploma | UGX 1,500,000 per semester |
| Diploma in Art and Design | Diploma | UGX 1,500,000 per semester |
Payment
How to pay
| MTN Mobile Money | *165*80# |
| Airtel Money | *185*6*2# |
Application fee: UGX 50,000
Processing fee: UGX 60,000 (admission processing)
Tuition is shown per semester as a guide and may be revised. Programmes listed without a figure are priced by the Graduate School — contact them for the current fees schedule. Always confirm the current schedule with the Bursar's office before making any payment.
Join Us
Ready to join MRU?
Applications are open for the next intake. Apply on the E-Portal in under twenty minutes, or talk to the admissions team first — whichever helps you more.